Two competitions, one location, and a lot of dedication allowed our students to claim 54 medals in the open tournament (Pan American Wushu Tournament).
Name | Gold | Silver | Bronze |
Aidan Pao | 3 | ||
Sahil Sudhani | 3 | ||
Chloe Wu | 1 | 2 | 1 |
Eric Nobida | 1 | 1 | |
Yi-Han Yeap | 4 | ||
Junyan Set | 2 | 1 | |
Nicasio Monk | 3 | ||
Niko Fong | 2 | ||
Chen Xing | 4 | ||
Natalia Monk | 1 | 3 | |
Oliver Chuang | 4 | 1 | |
Raphael Chan | 1 | 2 | |
Reiya McGraw | 1 | 1 | |
Yu Zhu | 2 | 1 | |
Michael Xu | 2 | ||
Allie Lu | 2 | 1 | |
Francis Chan | 1 | 2 | |
Liya McGraw | 1 |
There were also 6 of our students who brought in another 15 medals while representing team USA at the Pan American Wushu Championships (PAWC).
Name | Gold | Silver | Bronze |
Chloe Wu | 1 | 1 | |
Junyan Set | 1 | 1 | |
Mary Wang | 1 | 2 | |
Ada Lu | 2 | ||
Nicasio Monk | 2 | ||
Russel Wang | 1 | ||
Kaihua Chong | 3 |
We're so proud of all of our students. Congratulations! You've earned it!
Comentarios